Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Shalini | - |
dc.date.accessioned | 2023-08-23T12:09:55Z | - |
dc.date.available | 2023-08-23T12:09:55Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | https://doi.org/10.1057/s41264-020-00083-9 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14043 | - |
dc.publisher | Springer | en_US |
dc.subject | Service Quality | en_US |
dc.subject | Continuance Intention | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Trust | en_US |
dc.subject | Mobile Banking | en_US |
dc.subject | North India | en_US |
dc.title | Determinants of Mobile Bank Usage Among the Bank Users in North India | en_US |
dc.type | Research Paper | en_US |
dc.volume | 26 | en_US |
dc.journal | Journal of Financial Services Marketing | en_US |
dc.page | 34-51p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants of Mobile Bank Usage Among the Bank Users in North India.pdf | 944.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.