Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14041| Title: | Coping Stress for Psychological Well-Being: Role of Locus of Control and Demographic Variables |
| Authors: | Srivastava, Shalini |
| Keywords: | Locus of Control Organisational Role Stress ORS Psychological Well-Being PWB Middle Level Managers India |
| Issue Date: | 2021 |
| Publisher: | Inderscience |
| URI: | http://hdl.handle.net/123456789/14041 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Coping Stress for Psychological Well-Being Role of Locus of Control and Demographic Variables.pdf | 383.74 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.