Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Vranda | - |
dc.date.accessioned | 2023-08-23T10:33:15Z | - |
dc.date.available | 2023-08-23T10:33:15Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14022 | - |
dc.publisher | IGI Global | en_US |
dc.subject | Circular Economy | en_US |
dc.subject | Economic Loop | en_US |
dc.subject | India | en_US |
dc.title | Visualising the Prospective Circular Economy Closing the Economic Loop-The Case of India | en_US |
dc.type | Book chapter | en_US |
dc.journal | Examining the intersection of circular economy, forestry, and international trade | en_US |
dc.page | 83-94p | en_US |
Appears in Collections: | 3-Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Visualising the Prospective Circular Economy Closing the Economic Loop-The Case of India.pdf | 512 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.