Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.date.accessioned | 2023-08-23T10:09:23Z | - |
dc.date.available | 2023-08-23T10:09:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | DOI: 10.35940/ijeat.F1500.089620 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14012 | - |
dc.publisher | Blue Eyes Intelligence Engineering and Sciences Publication | en_US |
dc.subject | Decision Making Trial and Evaluation Laboratory (DEMATEL) | en_US |
dc.subject | Questionnaire survey | en_US |
dc.subject | Third-Party Logistics | en_US |
dc.subject | Abu Dhabi | en_US |
dc.subject | UAE | en_US |
dc.subject | DEMATEL | en_US |
dc.title | To Explore the Relationship of Factors in the Third-Party Logistics Industry using DEMATEL | en_US |
dc.type | Research Paper | en_US |
dc.volume | 9 | en_US |
dc.journal | International Journal of Engineering and Advanced Technology (IJEAT) | en_US |
dc.issue | 6 | en_US |
dc.page | 359-363p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
To Explore the Relationship of Factors in the Third-Party Logistics Industry using DEMATEL.pdf | 406.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.