Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14012| Title: | To Explore the Relationship of Factors in the Third-Party Logistics Industry using DEMATEL |
| Authors: | Kumar, Surender |
| Keywords: | Decision Making Trial and Evaluation Laboratory (DEMATEL) Questionnaire survey Third-Party Logistics Abu Dhabi UAE DEMATEL |
| Issue Date: | 2020 |
| Publisher: | Blue Eyes Intelligence Engineering and Sciences Publication |
| URI: | http://hdl.handle.net/123456789/14012 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| To Explore the Relationship of Factors in the Third-Party Logistics Industry using DEMATEL.pdf | 406.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.