Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.date.accessioned | 2023-08-23T10:05:45Z | - |
dc.date.available | 2023-08-23T10:05:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14010 | - |
dc.subject | BRICS | en_US |
dc.subject | Foreign Exchange Rate | en_US |
dc.subject | Volatility | en_US |
dc.subject | EGARCH | en_US |
dc.subject | Leverage Effect | en_US |
dc.title | Leverage Effect in Foreign Exchange Markets: A Study of BRICS Economies | en_US |
dc.type | Conference Paper | en_US |
dc.journal | International Conference on Computation, Automation and Knowledge Management (ICCAKM) | en_US |
dc.page | 543-546p | en_US |
Appears in Collections: | 5-Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Leverage Effect in Foreign Exchange Markets A Study of BRICS Economies.pdf | 249.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.