Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14010| Title: | Leverage Effect in Foreign Exchange Markets: A Study of BRICS Economies |
| Authors: | Kumar, Surender |
| Keywords: | BRICS Foreign Exchange Rate Volatility EGARCH Leverage Effect |
| Issue Date: | 2020 |
| URI: | http://hdl.handle.net/123456789/14010 |
| Appears in Collections: | 5-Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Leverage Effect in Foreign Exchange Markets A Study of BRICS Economies.pdf | 249.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.