Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Richa | - |
dc.contributor.author | Singh, Sonali | - |
dc.contributor.author | Mahajan, Renuka | - |
dc.date.accessioned | 2023-08-23T06:20:31Z | - |
dc.date.available | 2023-08-23T06:20:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | DOI: 10.4018/IJABIM.2020100101 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13993 | - |
dc.subject | Ayurveda | en_US |
dc.subject | Brand Loyalty | en_US |
dc.subject | Brand Preference | en_US |
dc.subject | Consumer Demographic Variables | en_US |
dc.subject | Consumer Preference | en_US |
dc.title | An Analysis on Consumer Preference of Ayurvedic Products in Indian Market | en_US |
dc.type | Research Paper | en_US |
dc.volume | 11 | en_US |
dc.journal | International Journal of Asian Business and Information Management | en_US |
dc.issue | 4 | en_US |
dc.page | 1-15p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Analysis on Consumer Preference of Ayurvedic Products in Indian Market.pdf | 457.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.