Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13993| Title: | An Analysis on Consumer Preference of Ayurvedic Products in Indian Market |
| Authors: | Misra, Richa Singh, Sonali Mahajan, Renuka |
| Keywords: | Ayurveda Brand Loyalty Brand Preference Consumer Demographic Variables Consumer Preference |
| Issue Date: | 2020 |
| URI: | http://hdl.handle.net/123456789/13993 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Analysis on Consumer Preference of Ayurvedic Products in Indian Market.pdf | 457.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.