Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Richa | - |
dc.date.accessioned | 2023-08-23T06:16:02Z | - |
dc.date.available | 2023-08-23T06:16:02Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | DOI 10.1108/IJOEM-05-2018-0263 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13991 | - |
dc.publisher | Emerald Insight | en_US |
dc.subject | Technology Acceptance | en_US |
dc.subject | Technology Readiness Index | en_US |
dc.subject | Demonetisation | en_US |
dc.subject | Mediation Analysis | en_US |
dc.subject | IT-Enabled Banking Services | en_US |
dc.subject | India | en_US |
dc.title | The Mediating Impact of Demonetisation on Customer Acceptance for IT-Enabled Banking Services | en_US |
dc.type | Research Paper | en_US |
dc.volume | 16 | en_US |
dc.journal | International Journal of Emerging Markets | en_US |
dc.issue | 1 | en_US |
dc.page | 51-74p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Mediating Impact of Demonetisation on Customer Acceptance for IT-Enabled Banking Services.pdf | 373.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.