Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahajan, Renuka | - |
dc.contributor.author | Misra, Richa | - |
dc.date.accessioned | 2023-08-23T06:04:08Z | - |
dc.date.available | 2023-08-23T06:04:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | https://doi.org/10.37575/b/cmp/2255 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13988 | - |
dc.subject | Intelligence Transportation System | en_US |
dc.subject | Internet of Things (IoT) | en_US |
dc.subject | Trucking | en_US |
dc.subject | Logistics Sector | en_US |
dc.subject | Smart City | en_US |
dc.subject | Smart Transportation | en_US |
dc.title | An IoT Based Model for a Trucking Transport System Using Predictive Analytics | en_US |
dc.type | Research Paper | en_US |
dc.volume | 22 | en_US |
dc.journal | Scientific Journal of King Faisal University / Basic and Applied Sciences | en_US |
dc.issue | 2 | en_US |
dc.page | 05-10p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An IoT Based Model for a Trucking Transport System Using Predictive Analytics.pdf | 299.66 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.