Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wasan, Pratibha | - |
| dc.date.accessioned | 2023-08-23T05:42:27Z | - |
| dc.date.available | 2023-08-23T05:42:27Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.other | https://doi.org/10.1016/j.jclepro.2021.126253 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13980 | - |
| dc.publisher | Elsevier | en_US |
| dc.subject | Industry 4.0 | en_US |
| dc.subject | Cleane Production | en_US |
| dc.subject | Circular Economy | en_US |
| dc.subject | Ethical and Sustainable Business | en_US |
| dc.subject | Performance | en_US |
| dc.title | Industry 4.0, Cleaner Production and Circular Economy: An Integrative Framework for Evaluating Ethical and Sustainable Business Performance of Manufacturing Organizations | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 295 | en_US |
| dc.journal | Journal of Cleaner Production | en_US |
| dc.issue | 2625 | en_US |
| dc.page | 01-18p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.