Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Nidhi | - |
dc.date.accessioned | 2023-08-22T11:45:46Z | - |
dc.date.available | 2023-08-22T11:45:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | https://doi.org/10.1007/s10799-021-00328-6 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13954 | - |
dc.publisher | Springer | en_US |
dc.subject | Mobile Payment Systems | en_US |
dc.subject | NFC | en_US |
dc.subject | PLS | en_US |
dc.subject | ANN | en_US |
dc.subject | Users’ Continuance Intention | en_US |
dc.title | Examining the Determinants of Continuance Intention to use and the Moderating Effect of the Gender and Age of Users of NFC Mobile Payments: A Multi‑Analytical Approach | en_US |
dc.type | Research Paper | en_US |
dc.volume | 22 | en_US |
dc.journal | Information Technology and Management | en_US |
dc.page | 133-161p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.