Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13951
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Nidhi | - |
dc.date.accessioned | 2023-08-22T11:39:36Z | - |
dc.date.available | 2023-08-22T11:39:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | https://doi.org/10.1016/j.telpol.2020.102009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13951 | - |
dc.publisher | Elsevier | en_US |
dc.subject | Consumer Behavior | en_US |
dc.subject | Mobile Payment Services | en_US |
dc.subject | Payment Service Adoption | en_US |
dc.subject | Emerging Market | en_US |
dc.subject | India | en_US |
dc.title | Assessment of Mobile Technology use in the Emerging Market: Analyzing Intention to use M-Payment Services in India | en_US |
dc.type | Research Paper | en_US |
dc.volume | 44 | en_US |
dc.journal | Telecommunications Policy | en_US |
dc.issue | 102009 | en_US |
dc.page | 01-17p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of mobile technology use in the emerging market - Analyzing intention to use m-payment services in India.pdf | 1.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.