Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13949| Title: | Assessing Determinants Influencing Continued use of Live Streaming Services: An Extended Perceived Value Theory of Streaming Addiction |
| Authors: | Singh, Sonali Singh, Nidhi |
| Keywords: | Perceived Value Addiction to Heavy Viewing Perceived Innovativeness Continued Intention India Live Streaming Services |
| Issue Date: | 2021 |
| Publisher: | Elsevier |
| URI: | http://hdl.handle.net/123456789/13949 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessing Determinants Influencing Continued use of Live Streaming Services An Extended Perceived Value Theory of Streaming Addiction.pdf | 2.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.