Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Sonali | - |
dc.contributor.author | Singh, Nidhi | - |
dc.date.accessioned | 2023-08-22T11:34:51Z | - |
dc.date.available | 2023-08-22T11:34:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | https://doi.org/10.1016/j.eswa.2020.114241 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13949 | - |
dc.publisher | Elsevier | en_US |
dc.subject | Perceived Value | en_US |
dc.subject | Addiction to Heavy Viewing | en_US |
dc.subject | Perceived Innovativeness | en_US |
dc.subject | Continued Intention | en_US |
dc.subject | India | en_US |
dc.subject | Live Streaming Services | en_US |
dc.title | Assessing Determinants Influencing Continued use of Live Streaming Services: An Extended Perceived Value Theory of Streaming Addiction | en_US |
dc.type | Research Paper | en_US |
dc.volume | 168 | en_US |
dc.journal | Expert Systems with Applications | en_US |
dc.issue | 114241 | en_US |
dc.page | 01-16p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing Determinants Influencing Continued use of Live Streaming Services An Extended Perceived Value Theory of Streaming Addiction.pdf | 2.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.