Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13938Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chauhan, Ankur | - |
| dc.date.accessioned | 2023-08-22T09:19:48Z | - |
| dc.date.available | 2023-08-22T09:19:48Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13938 | - |
| dc.publisher | Inderscience | en_US |
| dc.subject | Smartphones | en_US |
| dc.subject | Technology Adoption | en_US |
| dc.subject | Multi-Criteria Decision-Making | en_US |
| dc.subject | MCDM | en_US |
| dc.subject | Analytic Hierarchy Process | en_US |
| dc.subject | AHP | en_US |
| dc.subject | TOPSIS | en_US |
| dc.title | Analysing Consumers’ Smartphone Adoption Decisions Using Qualitative Dimensions: A Multi-Criteria Decision Approach | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 15 | en_US |
| dc.journal | International Journal of Technology Marketing | en_US |
| dc.issue | 1 | en_US |
| dc.page | 48-65p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysing Consumers’ Smartphone Adoption Decisions Using Qualitative Dimensions A Multi-Criteria Decision Approach.pdf | 676.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.