Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13938| Title: | Analysing Consumers’ Smartphone Adoption Decisions Using Qualitative Dimensions: A Multi-Criteria Decision Approach |
| Authors: | Chauhan, Ankur |
| Keywords: | Smartphones Technology Adoption Multi-Criteria Decision-Making MCDM Analytic Hierarchy Process AHP TOPSIS |
| Issue Date: | 2021 |
| Publisher: | Inderscience |
| URI: | http://hdl.handle.net/123456789/13938 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysing Consumers’ Smartphone Adoption Decisions Using Qualitative Dimensions A Multi-Criteria Decision Approach.pdf | 676.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.