Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauhan, Ankur | - |
dc.date.accessioned | 2023-08-22T09:15:00Z | - |
dc.date.available | 2023-08-22T09:15:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | https://doi.org/10.1016/j.jenvman.2021.113117 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13936 | - |
dc.publisher | Elsevier | en_US |
dc.subject | Healthcare Waste Disposal | en_US |
dc.subject | Hazardous and Infectious Waste | en_US |
dc.subject | Pandemic COVID-19 | en_US |
dc.subject | Environment Management | en_US |
dc.subject | Multiple Criteria Analysis | en_US |
dc.subject | Single and Multiple Sourcing | en_US |
dc.title | Selection of Healthcare Waste Disposal Firms Using A Multi-Method Approach | en_US |
dc.type | Research Paper | en_US |
dc.volume | 295 | en_US |
dc.journal | Journal of Environmental Management | en_US |
dc.issue | 113117 | en_US |
dc.page | 01-12p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Selection of Healthcare Waste Disposal Firms Using A Multi-Method Approach.pdf | 2.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.