Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13934Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chauhan, Ankur | - |
| dc.date.accessioned | 2023-08-22T09:07:55Z | - |
| dc.date.available | 2023-08-22T09:07:55Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.other | DOI 10.1108/MEQ-04-2021-0067 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13934 | - |
| dc.publisher | Emerald Insight | en_US |
| dc.subject | Glacial Lake Outburst Flood | en_US |
| dc.subject | Risk Assessment | en_US |
| dc.subject | Disaster Mitigation | en_US |
| dc.subject | ISM | en_US |
| dc.subject | Sustainable Development | en_US |
| dc.title | Analyzing Glacial Lake Outburst Flood Triggers for Sustainable Disaster Risk Mitigation An Interpretive Structural Modelling Based Approach | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 32 | en_US |
| dc.journal | Management of Environmental Quality: An International Journal | en_US |
| dc.issue | 6 | en_US |
| dc.page | 1284-1297p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analyzing Glacial Lake Outburst Flood Triggers for Sustainable Disaster Risk Mitigation An Interpretive Structural Modelling Based Approach.pdf | 415.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.