Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, Shalini | - |
| dc.date.accessioned | 2023-08-22T08:32:21Z | - |
| dc.date.available | 2023-08-22T08:32:21Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13923 | - |
| dc.subject | Organisational Identification | en_US |
| dc.subject | Employee Engagement | en_US |
| dc.subject | Turnover Intention | en_US |
| dc.subject | Hospitality Industry | en_US |
| dc.subject | India | en_US |
| dc.title | To Stay or to Quit: Moderating Role of Organisational Role Stress between Organisational Identification, Employee Engagement and Turnover Intention | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 37 | en_US |
| dc.journal | NMIMS Management Review | en_US |
| dc.issue | 4 | en_US |
| dc.page | 09-31p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| To Stay or to Quit Moderating Role of Organisational Role Stress between Organisational Identification, Employee Engagement and Turnover Intention.pdf | 562.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.