Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Shalini | - |
dc.date.accessioned | 2023-08-22T07:25:26Z | - |
dc.date.available | 2023-08-22T07:25:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13913 | - |
dc.publisher | Inderscience | en_US |
dc.subject | Employee Engagement | en_US |
dc.subject | Resilience | en_US |
dc.subject | Turnover Intentions | en_US |
dc.subject | Organisational Identification | en_US |
dc.subject | Indian Managers | en_US |
dc.title | Impact of Personality Variables on Employee Engagement-Turnover Intentions Relationship: A Study on Indian Managers | en_US |
dc.type | Research Paper | en_US |
dc.volume | 10 | en_US |
dc.journal | International Journal of Work Organisation and Emotion | en_US |
dc.issue | 2 | en_US |
dc.page | 109-129p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of personality variables on employee engagement-turnover intentions relationship by Shalini Srivastava.pdf | 340.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.