Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13913| Title: | Impact of Personality Variables on Employee Engagement-Turnover Intentions Relationship: A Study on Indian Managers |
| Authors: | Srivastava, Shalini |
| Keywords: | Employee Engagement Resilience Turnover Intentions Organisational Identification Indian Managers |
| Issue Date: | 2019 |
| Publisher: | Inderscience |
| URI: | http://hdl.handle.net/123456789/13913 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of personality variables on employee engagement-turnover intentions relationship by Shalini Srivastava.pdf | 340.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.