Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13908Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Surender | - |
| dc.date.accessioned | 2023-08-22T07:15:54Z | - |
| dc.date.available | 2023-08-22T07:15:54Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13908 | - |
| dc.publisher | Inderscience | en_US |
| dc.subject | Online Retail | en_US |
| dc.subject | Online Traffic | en_US |
| dc.subject | E-Commerce Model | en_US |
| dc.subject | Acquisitions | en_US |
| dc.subject | India | en_US |
| dc.title | Online Retail in India: A Comparative Analysis of Top Business Players | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 20 | en_US |
| dc.journal | International Journal of Indian Culture and Business Management | en_US |
| dc.issue | 3 | en_US |
| dc.page | 359-384p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Online retail in India a comparative analysis of top business players by Surender Kumar.pdf | 303.34 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.