Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13905Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gugnani, Ritika | - |
| dc.date.accessioned | 2023-08-22T07:11:03Z | - |
| dc.date.available | 2023-08-22T07:11:03Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.other | DOI:10.22552/jijmr/2020/v6/i1/195907 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13905 | - |
| dc.publisher | Jaipuria Institute of Management, Noida | en_US |
| dc.subject | India | en_US |
| dc.subject | Kazakhstan | en_US |
| dc.subject | Kyrgyzstan | en_US |
| dc.subject | Tajikistan | en_US |
| dc.subject | Turkmenistan | en_US |
| dc.subject | Uzbekistan | en_US |
| dc.subject | Central Asia | en_US |
| dc.subject | Trade Intensity Index | en_US |
| dc.title | A Study on Trade Intensity between Central Asian Countries and India | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 6 | en_US |
| dc.journal | Jaipuria International Journal of Management Research | en_US |
| dc.issue | 1 | en_US |
| dc.page | 40-46p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Study on Trade Intensity between Central Asian Countries and India by Ritika Gugnani.pdf | 141.24 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.