Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13905| Title: | A Study on Trade Intensity between Central Asian Countries and India |
| Authors: | Gugnani, Ritika |
| Keywords: | India Kazakhstan Kyrgyzstan Tajikistan Turkmenistan Uzbekistan Central Asia Trade Intensity Index |
| Issue Date: | 2020 |
| Publisher: | Jaipuria Institute of Management, Noida |
| URI: | http://hdl.handle.net/123456789/13905 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Study on Trade Intensity between Central Asian Countries and India by Ritika Gugnani.pdf | 141.24 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.