Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13899Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wasan, Pratibha | - |
| dc.date.accessioned | 2023-08-22T07:03:36Z | - |
| dc.date.available | 2023-08-22T07:03:36Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.other | DOI: 10.1177/0306307019872304 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13899 | - |
| dc.publisher | Sage | en_US |
| dc.subject | Audit Quality | en_US |
| dc.subject | Board Independence | en_US |
| dc.subject | Board Size | en_US |
| dc.subject | Corporate Governance | en_US |
| dc.subject | Earnings Management | en_US |
| dc.subject | Earnings Quality | en_US |
| dc.subject | Leverage | en_US |
| dc.subject | Ownership Concentration | en_US |
| dc.subject | Related Party Transactions | en_US |
| dc.title | Corporate Governance Factors as Predictors of Earnings Management | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 45 | en_US |
| dc.journal | Journal of General Management | en_US |
| dc.issue | 2 | en_US |
| dc.page | 71-92p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Corporate governance factors as predictors of earnings management by Pratibha Wasan.pdf | 380.43 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.