Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandit, Deepak | - |
dc.date.accessioned | 2023-08-22T06:23:46Z | - |
dc.date.available | 2023-08-22T06:23:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | https://doi.org/10.1177/2319714520938901 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13885 | - |
dc.publisher | Sage | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Wagner’s Law | en_US |
dc.subject | Keynesian Macroeconomic Theory | en_US |
dc.subject | Government Expenditure | en_US |
dc.title | Public Expenditure and Economic Growth: Evidence from the Developing Countries | en_US |
dc.type | Research Paper | en_US |
dc.volume | 9 | en_US |
dc.journal | FIIB Business Review | en_US |
dc.issue | 3 | en_US |
dc.page | 228-236p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Public Expenditure and Economic Growth- Evidence from the Developing Countries.pdf | 686.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.