Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13861Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Surender | - |
| dc.contributor.author | Sharma, Poonam | - |
| dc.date.accessioned | 2023-08-21T12:10:09Z | - |
| dc.date.available | 2023-08-21T12:10:09Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13861 | - |
| dc.subject | Tourism | en_US |
| dc.subject | Asian Countries | en_US |
| dc.subject | Data Envelopment Analysis | en_US |
| dc.subject | Efficiency | en_US |
| dc.subject | Benchmark | en_US |
| dc.title | Contribution of Tourism to Employment and Economic Growth: An Application of Data Envelopment Analysis | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 15 | en_US |
| dc.journal | Review of Business and Technology Research | en_US |
| dc.issue | 2 | en_US |
| dc.page | 16-21p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Contribution of Tourism to Employment and Economic Growth An Application of Data Envelopment Analysis.pdf | 227.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.