Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13861| Title: | Contribution of Tourism to Employment and Economic Growth: An Application of Data Envelopment Analysis |
| Authors: | Kumar, Surender Sharma, Poonam |
| Keywords: | Tourism Asian Countries Data Envelopment Analysis Efficiency Benchmark |
| Issue Date: | 2018 |
| URI: | http://hdl.handle.net/123456789/13861 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Contribution of Tourism to Employment and Economic Growth An Application of Data Envelopment Analysis.pdf | 227.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.