Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Shalini | - |
| dc.date.accessioned | 2023-08-21T12:04:12Z | - |
| dc.date.available | 2023-08-21T12:04:12Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13859 | - |
| dc.subject | Leadership Style | en_US |
| dc.subject | Job Satisfaction | en_US |
| dc.subject | Bureaucratic | en_US |
| dc.subject | Indian Millennials | en_US |
| dc.subject | Consultative | en_US |
| dc.title | The Effect of Leadership Style on the Experience of Job Satisfaction among Indian Millennials Working in India | en_US |
| dc.type | Research Paper | en_US |
| dc.journal | Amity Business Review | en_US |
| dc.page | 1-23p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Effect of Leadership Style on the Experience of Job Satisfaction among Indian Millennials Working in India.pdf | 229.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.