Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Shalini | - |
dc.date.accessioned | 2023-08-21T11:43:21Z | - |
dc.date.available | 2023-08-21T11:43:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13854 | - |
dc.publisher | Inderscience | en_US |
dc.subject | Psychological Empowerment | en_US |
dc.subject | Organisational Commitment | en_US |
dc.subject | Quality of Work-life | en_US |
dc.subject | QWL | en_US |
dc.title | Psychological Empowerment as a Stimulus of Organisational Commitment and Quality of Work-life: A Comparative Study Between Egypt and India | en_US |
dc.type | Research Paper | en_US |
dc.volume | 16 | en_US |
dc.journal | International Journal of Economics and Business Research | en_US |
dc.issue | 2 | en_US |
dc.page | 232-249p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Psychological Empowerment as a Stimulus of Organisational Commitment and Quality of Work-life A Comparative Study Between Egypt and India.pdf | 362.05 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.