Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Richa | - |
dc.contributor.author | Singh, Sonali | - |
dc.contributor.author | Mahajan, Renuka | - |
dc.date.accessioned | 2023-08-21T10:20:38Z | - |
dc.date.available | 2023-08-21T10:20:38Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13841 | - |
dc.publisher | Inderscience | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Churn | en_US |
dc.subject | Service Quality | en_US |
dc.subject | Data Services | en_US |
dc.subject | Mobile | en_US |
dc.subject | Cellular | en_US |
dc.subject | Customer Preference | en_US |
dc.subject | Customer Expectation | en_US |
dc.subject | Selection of Service Provider | en_US |
dc.subject | Customer Retention | en_US |
dc.title | An Empirical Study on the Cellular Subscribers Churn, Selection Factors and Satisfaction with the Services | en_US |
dc.type | Research Paper | en_US |
dc.volume | 23 | en_US |
dc.journal | International Journal of Product Development (IJPD) | en_US |
dc.issue | 2/3 | en_US |
dc.page | 105-121p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Empirical Study on the Cellular Subscribers Churn, Selection Factors and Satisfaction with the Services.pdf | 515.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.