Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13841
Title: | An Empirical Study on the Cellular Subscribers Churn, Selection Factors and Satisfaction with the Services |
Authors: | Misra, Richa Singh, Sonali Mahajan, Renuka |
Keywords: | Customer Satisfaction Churn Service Quality Data Services Mobile Cellular Customer Preference Customer Expectation Selection of Service Provider Customer Retention |
Issue Date: | 2019 |
Publisher: | Inderscience |
URI: | http://hdl.handle.net/123456789/13841 |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Empirical Study on the Cellular Subscribers Churn, Selection Factors and Satisfaction with the Services.pdf | 515.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.