Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahajan, Renuka | - |
dc.date.accessioned | 2023-08-21T10:04:27Z | - |
dc.date.available | 2023-08-21T10:04:27Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13838 | - |
dc.subject | Churn Prediction | en_US |
dc.subject | Customer Churn | en_US |
dc.subject | Customer Relationship Management (CRM) | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Mobile Number Portability | en_US |
dc.subject | Mobile Service Provider | en_US |
dc.subject | Telecommunication Industry | en_US |
dc.title | Variable Selection of Customers for Churn Analysis in Telecommunication Industry | en_US |
dc.type | Research Paper | en_US |
dc.volume | 10 | en_US |
dc.journal | International Journal of Virtual Communities and Social Networking | en_US |
dc.issue | 1 | en_US |
dc.page | 17-32p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Variable Selection of Customers for Churn Analysis in Telecommunication Industry.pdf | 5.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.