Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rajesh | - |
| dc.date.accessioned | 2023-08-21T09:57:09Z | - |
| dc.date.available | 2023-08-21T09:57:09Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13834 | - |
| dc.subject | Customer Based Brand Equity | en_US |
| dc.subject | Brand Equity | en_US |
| dc.subject | Smartphone Brand | en_US |
| dc.subject | India | en_US |
| dc.title | Customer Based Brand Equity of Indian Smartphone Brands: An Empirical Evidence from the Indian Market | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 9 | en_US |
| dc.journal | Presidency Journal of Management Thought & Research | en_US |
| dc.issue | 1 | en_US |
| dc.page | 1-11p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Customer Based Brand Equity of Indian Smartphone Brands An Empirical Evidence from the Indian Market.pdf | 4.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.