Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.contributor.author | Dublish, Puneet | - |
dc.date.accessioned | 2023-08-21T09:48:20Z | - |
dc.date.available | 2023-08-21T09:48:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13831 | - |
dc.subject | Foreign Exchange Rate | en_US |
dc.subject | Volatility | en_US |
dc.subject | Currency | en_US |
dc.subject | Indian Rupee | en_US |
dc.subject | GARCH Model | en_US |
dc.title | Conditional Volatility in Exchange Rate: Empirical Evidence from India | en_US |
dc.type | Research Paper | en_US |
dc.volume | 2 | en_US |
dc.journal | Amity Journal of Insurance Banking and Actuarial Science | en_US |
dc.issue | 1 | en_US |
dc.page | 17-25p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conditional Volatility in Exchange Rate Empirical Evidence from India.pdf | 1.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.