Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13831| Title: | Conditional Volatility in Exchange Rate: Empirical Evidence from India |
| Authors: | Kumar, Surender Dublish, Puneet |
| Keywords: | Foreign Exchange Rate Volatility Currency Indian Rupee GARCH Model |
| Issue Date: | 2018 |
| URI: | http://hdl.handle.net/123456789/13831 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Conditional Volatility in Exchange Rate Empirical Evidence from India.pdf | 1.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.