Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Nidhi | - |
dc.date.accessioned | 2023-08-21T09:29:19Z | - |
dc.date.available | 2023-08-21T09:29:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | https://doi.org/10.1016/j.ijinfomgt.2019.05.022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13827 | - |
dc.publisher | Elsevier | en_US |
dc.subject | Mobile Wallet Services | en_US |
dc.subject | Recommendation to Use | en_US |
dc.subject | Innovativeness | en_US |
dc.subject | Stress to Use | en_US |
dc.subject | Technology Social Influence | en_US |
dc.subject | Perceived Satisfaction | en_US |
dc.title | Determining Factors in the Adoption and Recommendation of Mobile Wallet Services in India: Analysis of the Effect of Innovativeness, Stress to use and Social Influence | en_US |
dc.type | Research Paper | en_US |
dc.volume | 50 | en_US |
dc.journal | International Journal of Information Management | en_US |
dc.page | 191-205p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.