Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Moid U | - |
dc.date.accessioned | 2023-08-21T09:17:58Z | - |
dc.date.available | 2023-08-21T09:17:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13824 | - |
dc.publisher | Inderscience | en_US |
dc.subject | Digitalisation | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Vector Auto Regression | en_US |
dc.subject | Operational Efficiency | en_US |
dc.subject | Sales | en_US |
dc.title | Understanding the Connect between Digitalisation, Sustainability and Performance of an Organisation | en_US |
dc.type | Research Paper | en_US |
dc.volume | 17 | en_US |
dc.journal | International Journal of Business Excellence | en_US |
dc.issue | 1 | en_US |
dc.page | 83-96p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Understanding the Connect between Digitalisation, Sustainability and Performance of an Organisation.pdf | 252.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.