Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Moid U | - |
dc.date.accessioned | 2023-08-21T09:14:20Z | - |
dc.date.available | 2023-08-21T09:14:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13822 | - |
dc.subject | Bangladesh | en_US |
dc.subject | India | en_US |
dc.subject | Low Interest Rate | en_US |
dc.subject | Macro Economy | en_US |
dc.subject | Negative Interest Rate | en_US |
dc.title | The effect of Low and negative interest Rates: evidences from India and Bangladesh | en_US |
dc.type | Research Paper | en_US |
dc.volume | 10 | en_US |
dc.journal | Journal of International Economics | en_US |
dc.issue | 1 | en_US |
dc.page | 30-41p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effect of Low and negative interest Rates evidences from India and Bangladesh.pdf | 471.48 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.