Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13812Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dey, Banasree | - |
| dc.date.accessioned | 2023-08-21T08:44:16Z | - |
| dc.date.available | 2023-08-21T08:44:16Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.other | DOI:10.22552/jijmr/2019/v5/i1/182301 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13812 | - |
| dc.publisher | Jaipuria Institute of Management, Noida | en_US |
| dc.subject | Customer Satisfaction | en_US |
| dc.subject | Tourism Sector | en_US |
| dc.subject | Travel and Tourism | en_US |
| dc.subject | Customer Journey Mapping | en_US |
| dc.title | Understanding Customers Journey Mapping in the Context of Travel and Tourism | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 5 | en_US |
| dc.journal | Jaipuria International Journal of Management Research | en_US |
| dc.issue | 1 | en_US |
| dc.page | 85-90p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Understanding Customers Journey Mapping in the Context of Travel and Tourism.pdf | 146.03 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.