Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13804Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Qadir, Abdul | - |
| dc.contributor.author | John, Jolly | - |
| dc.date.accessioned | 2023-08-21T08:30:29Z | - |
| dc.date.available | 2023-08-21T08:30:29Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13804 | - |
| dc.subject | HR Analytics | en_US |
| dc.subject | Strategic Human Resource Management (SHRM) | en_US |
| dc.subject | People Analytics | en_US |
| dc.subject | Workforce Analytics | en_US |
| dc.title | Mapping Theory and Practices of HR Analytics for Strategic Human Resource Management (SHRM) | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 8 | en_US |
| dc.journal | Singapore Management Journal | en_US |
| dc.issue | 1 | en_US |
| dc.page | 7-26p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mapping Theory and Practices of HR Analytics for Strategic Human Resource Management (SHRM).pdf | 6.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.