Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Vranda | - |
| dc.contributor.author | Kumar, Surender | - |
| dc.date.accessioned | 2023-08-19T10:57:48Z | - |
| dc.date.available | 2023-08-19T10:57:48Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13783 | - |
| dc.subject | Economic Performance | en_US |
| dc.subject | India | en_US |
| dc.subject | Trade | en_US |
| dc.subject | SAARC Countries | en_US |
| dc.title | Study of Economic Performance of India due to Trade with SAARC Countries | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 20 | en_US |
| dc.journal | Applied Business and Economics | en_US |
| dc.issue | 3 | en_US |
| dc.page | 81-92p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of Economic Performance of India due to Trade with SAARC Countries.pdf | 2.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.