Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.date.accessioned | 2023-08-19T10:53:35Z | - |
dc.date.available | 2023-08-19T10:53:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.other | DOI:10.1177/2319510X17740043 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13781 | - |
dc.publisher | Sage | en_US |
dc.subject | Volatility Spillovers | en_US |
dc.subject | Emerging Market | en_US |
dc.subject | Diversification | en_US |
dc.subject | Unexpected Volatility | en_US |
dc.subject | ARCH Effect | en_US |
dc.title | Volatility Spillovers across Major Emerging Stock Markets | en_US |
dc.type | Research Paper | en_US |
dc.volume | 13 | en_US |
dc.journal | Asia-Pacific Journal of Management Research and Innovation | en_US |
dc.issue | 1/2 | en_US |
dc.page | 1-21p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Volatility Spillovers across Major Emerging Stock Markets.pdf | 655.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.