Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13779| Title: | Study of ICT and Tourism Led Growth in India and Thailand |
| Authors: | Kumar, Surender Sharma, Durgansh |
| Keywords: | ICT Tourism Economic Growth Conditional Causality, Cointegration |
| Issue Date: | 2017 |
| URI: | http://hdl.handle.net/123456789/13779 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of ICT and Tourism Led Growth in India and Thailand.pdf | 329.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.