Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.contributor.author | Sharma, Durgansh | - |
dc.date.accessioned | 2023-08-19T10:50:21Z | - |
dc.date.available | 2023-08-19T10:50:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13779 | - |
dc.subject | ICT | en_US |
dc.subject | Tourism | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Conditional Causality, | en_US |
dc.subject | Cointegration | en_US |
dc.title | Study of ICT and Tourism Led Growth in India and Thailand | en_US |
dc.type | Research Paper | en_US |
dc.volume | 3 | en_US |
dc.journal | Social Science Asia | en_US |
dc.issue | 3 | en_US |
dc.page | 24-31p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of ICT and Tourism Led Growth in India and Thailand.pdf | 329.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.