Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13777Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Surender | - |
| dc.date.accessioned | 2023-08-19T10:42:16Z | - |
| dc.date.available | 2023-08-19T10:42:16Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13777 | - |
| dc.subject | Emerging Market | en_US |
| dc.subject | Globalization | en_US |
| dc.subject | Investment Strategy | en_US |
| dc.subject | Unexpected Volatility | en_US |
| dc.subject | ARCH Effect | en_US |
| dc.subject | VAR Model | en_US |
| dc.title | Globalization and Opportunities for Investors in Emerging Stock Markets | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 6 | en_US |
| dc.journal | FIIB Business Review | en_US |
| dc.issue | 3 | en_US |
| dc.page | 51-60p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Globalization and Opportunities by Kumar, Srivastavas & Chauhan.pdf | 942.9 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.