Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13777| Title: | Globalization and Opportunities for Investors in Emerging Stock Markets |
| Authors: | Kumar, Surender |
| Keywords: | Emerging Market Globalization Investment Strategy Unexpected Volatility ARCH Effect VAR Model |
| Issue Date: | 2017 |
| URI: | http://hdl.handle.net/123456789/13777 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Globalization and Opportunities by Kumar, Srivastavas & Chauhan.pdf | 942.9 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.