Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.contributor.author | Bansal, Ajay | - |
dc.date.accessioned | 2023-08-19T10:36:37Z | - |
dc.date.available | 2023-08-19T10:36:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13775 | - |
dc.subject | Service Quality | en_US |
dc.subject | Gap | en_US |
dc.subject | Quality | en_US |
dc.subject | Level of Satisfaction | en_US |
dc.subject | Restaurant Selection | en_US |
dc.subject | Factor Analysis | en_US |
dc.title | Consumer Perception About Selection of Restaurant in NCR (India) | en_US |
dc.type | Research Paper | en_US |
dc.volume | 3 | en_US |
dc.journal | Journal of Advanced Research in Service Management | en_US |
dc.issue | 1/2 | en_US |
dc.page | 1-13p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Consumer Perception About Selection of Restaurant in NCR (India).pdf | 614.78 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.